ScoreVarèse Sarabande
A Nightmare on Elm Street
1 January 198417 tracks34 min
Charles Bernstein (Composer)
| Track number | Title and credits | Duration | Platform links | Votes |
|---|---|---|---|---|
| 1 | PrologueCharles Bernstein | 0:33 | ||
| 2 | Main TitleCharles Bernstein | 3:33 | ||
| 3 | Dream AttackCharles Bernstein | 1:21 | ||
| 4 | Laying the TrapsCharles Bernstein | 2:06 | ||
| 5 | Rod Hanged / Night StalkingCharles Bernstein | 4:44 | ||
| 6 | Jail CellCharles Bernstein | 1:14 | ||
| 7 | ConfrontationCharles Bernstein | 1:41 | ||
| 8 | Sleep ClinicCharles Bernstein | 2:25 | ||
| 9 | Terror in the TubCharles Bernstein | 1:00 | ||
| 10 | No EscapeCharles Bernstein | 2:15 | ||
| 11 | School Horror / Stay AwakeCharles Bernstein | 4:02 | ||
| 12 | LurkingCharles Bernstein | 1:03 | ||
| 13 | Telephone TerrorCharles Bernstein | 1:09 | ||
| 14 | Fountain of BloodCharles Bernstein | 1:04 | ||
| 15 | Run NancyCharles Bernstein | 1:04 | ||
| 16 | Evil FreddyCharles Bernstein | 0:51 | ||
| 17 | Final SearchCharles Bernstein | 3:58 |
