Songs from the MovieHollywood Records
An American Werewolf in Paris
1 January 199715 tracks54 min
Better Than Ezra (Artist) · Bush (Artist) · Cake (Artist) · Caroline's Spine (Artist) +11 more
No streaming match found for this album yet — the track listing below is reference only.
| Track number | Title and credits | Duration | Platform links | Votes |
|---|---|---|---|---|
| 1 | Mouth (The Stingray mix)Bush | 4:35 | ||
| 2 | PsychosisThe Refreshments | 5:45 | ||
| 3 | Normal TownBetter Than Ezra | 3:38 | ||
| 4 | Never Gonna Give You UpCAKE (Cake) | 4:03 | ||
| 5 | Sick LoveRedd Kross | 3:29 | ||
| 6 | Break the GlassThe Suicide Machines | 3:10 | ||
| 7 | Human TorchFastball | 2:42 | ||
| 8 | Soup KitchenEva Trout | 4:03 | ||
| 9 | Hardset HeadSkinny Puppy | 4:06 | ||
| 10 | Turned BlueCaroline’s Spine (Caroline's Spine) | 3:03 | ||
| 11 | DowntimeFat | 3:35 | ||
| 12 | AdrenalinePhunk Junkeez | 2:25 | ||
| 13 | If I Could (What I Would Do)Vanessa Daou | 3:32 | ||
| 14 | Loverbeast in ParisSmoove Diamonds | 3:42 | ||
| 15 | Theme from "An American Werewolf in Paris"Wilbert Hirsch | 1:52 |
