ScoreWarner Bros. Records
Batman Returns
23 June 199221 tracks1 hr 10 min
Danny Elfman (Composer) · Siouxsie and the Banshees (Artist)
14 of 21 tracks have no confident streaming match yet.
| Track number | Title and credits | Duration | Platform links | Votes |
|---|---|---|---|---|
| 1 | Birth of a Penguin, Part 1Danny Elfman | 2:27 | ||
| 2 | Birth of a Penguin, Part 2Danny Elfman | 3:10 | ||
| 3 | The Lair, Part 1Danny Elfman | 0:58 | ||
| 4 | The Lair, Part 2Danny Elfman | 4:49 | ||
| 5 | Selina Transforms, Part 1Danny Elfman | 1:11 | ||
| 6 | Selina Transforms, Part 2Danny Elfman | 4:16 | ||
| 7 | The CemeteryDanny Elfman | 2:55 | ||
| 8 | Cat SuiteDanny Elfman | 5:42 | ||
| 9 | Batman vs. The CircusDanny Elfman | 2:34 | ||
| 10 | The Rise and Fall From Grace, Part 1Danny Elfman | 1:41 | ||
| 11 | The Rise and Fall From Grace, Part 2Danny Elfman | 4:08 | ||
| 12 | Sore SpotsDanny Elfman | 2:16 | ||
| 13 | Rooftops / Wild Ride, Part 1Danny Elfman | 4:20 | ||
| 14 | Rooftops / Wild Ride, Part 2Danny Elfman | 3:35 | ||
| 15 | The Children’s HourDanny Elfman | 1:47 | ||
| 16 | The Final Confrontation, Part 1Danny Elfman | 5:13 | ||
| 17 | The Final Confrontation, Part 2Danny Elfman | 4:54 | ||
| 18 | The Finale, Part 1Danny Elfman | 2:40 | ||
| 19 | The Finale, Part 2Danny Elfman | 2:20 | ||
| 20 | End CreditsDanny Elfman | 4:44 | ||
| 21 | Face to FaceSiouxsie and the Banshees | 4:17 |
