ScoreDreamWorks Records
Meet the Parents
3 October 200018 tracks40 min
Randy Newman (Composer) · Bobby Womack (Artist) · Dr. John (Artist) · Lee Dorsey (Artist)
1 of 18 tracks have no confident streaming match yet.
| Track number | Title and credits | Duration | Platform links | Votes |
|---|---|---|---|---|
| 1 | A Fool in LoveRandy Newman | 2:16 | ||
| 2 | Poor MeRandy Newman | 1:34 | ||
| 3 | Got My Mo Jo WorkingRandy Newman | 1:59 | ||
| 4 | Give Me a SignRandy Newman | 3:21 | ||
| 5 | Meet the ParentsRandy Newman | 2:41 | ||
| 6 | Could You Milk Me?Randy Newman | 2:39 | ||
| 7 | Greg Loses JinxRandy Newman | 1:48 | ||
| 8 | Burning Down the HouseRandy Newman | 1:56 | ||
| 9 | Wrong CatRandy Newman | 1:06 | ||
| 10 | The Car RaceRandy Newman | 2:48 | ||
| 11 | Broken HeartedRandy Newman | 1:14 | ||
| 12 | Pam’s ProblemRandy Newman | 1:51 | ||
| 13 | Jack to the RescueRandy Newman | 1:06 | ||
| 14 | Together AgainRandy Newman | 1:22 | ||
| 15 | I’m Your PuppetBobby Womack | 3:32 | ||
| 16 | Ya YaLee Dorsey | 2:28 | ||
| 17 | Big ChiefDr. John | 3:25 | ||
| 18 | A Fool in Love (Reprise)Randy Newman | 2:27 |
