ScoreDreamWorks Records
Minority Report: Original Motion Picture Score
1 June 200216 tracks1 hr 14 min
John Williams (Composer)
| Track number | Title and credits | Duration | Platform links | Votes |
|---|---|---|---|---|
| 1 | Minority ReportJohn Williams | 6:30 | ||
| 2 | "Can You See?"John Williams | 2:12 | ||
| 3 | Pre-Crime to the RescueJohn Williams | 5:49 | ||
| 4 | Sean and LaraJohn Williams | 4:46 | ||
| 5 | SpydersJohn Williams | 4:34 | ||
| 6 | The Greenhouse EffectJohn Williams | 5:09 | ||
| 7 | Eye-DentiscanJohn Williams | 4:49 | ||
| 8 | Everybody Runs!John Williams | 3:11 | ||
| 9 | Sean’s ThemeJohn Williams | 1:57 | ||
| 10 | Anderton’s Great EscapeJohn Williams | 6:48 | ||
| 11 | Dr. Eddie and Miss Van EychJohn Williams | 3:08 | ||
| 12 | Visions of Anne LivelyJohn Williams | 3:28 | ||
| 13 | Leo Crow… The ConfrontationJohn Williams | 5:56 | ||
| 14 | "Sean" by AgathaJohn Williams | 5:00 | ||
| 15 | Psychic Truth and FinaleJohn Williams | 7:10 | ||
| 16 | A New BeginningJohn Williams | 3:29 |
