ScoreMercury Records
Sea of Love
1 January 198912 tracks40 min
Trevor Jones (Composer) · Phil Phillips with The Twilights (Artist) · Tom Waits (Artist)
No streaming match found for this album yet — the track listing below is reference only.
| Track number | Title and credits | Duration | Platform links | Votes |
|---|---|---|---|---|
| 1 | Sea of LovePhil Phillips & the Twilights (Phil Phillips with The Twilights) | 2:22 | ||
| 2 | Main Title ThemeTrevor Jones | 3:03 | ||
| 3 | Poetic KillingTrevor Jones | 5:59 | ||
| 4 | Cocktails and FingerprintsTrevor Jones | 2:00 | ||
| 5 | Fear and PassionTrevor Jones | 3:33 | ||
| 6 | Theme RepriseTrevor Jones | 3:03 | ||
| 7 | Sea of LoveTom Waits | 3:46 | ||
| 8 | Helen’s 45’sTrevor Jones | 3:48 | ||
| 9 | Theme RepriseTrevor Jones | 3:03 | ||
| 10 | Is She or Isn’t SheTrevor Jones | 3:19 | ||
| 11 | The AttackTrevor Jones | 3:29 | ||
| 12 | Sea of LovePhil Phillips & the Twilights (Phil Phillips with The Twilights) | 2:22 |
