ScoreSuper Tracks Music Group
Splash
1 January 200026 tracks54 min
Lee Holdridge (Composer) · Rita Coolidge (Artist)
17 of 26 tracks have no confident streaming match yet.
| Track number | Title and credits | Duration | Platform links | Votes |
|---|---|---|---|---|
| 1 | Main TitleLee Holdridge | 1:49 | ||
| 2 | First MeetingLee Holdridge | 1:31 | ||
| 3 | The Boat / Mermaid on the BeachLee Holdridge | 2:29 | ||
| 4 | Underwater (version 1)Lee Holdridge | 1:27 | ||
| 5 | Underwater (version 2)Lee Holdridge | 1:23 | ||
| 6 | DaydreamLee Holdridge | 0:55 | ||
| 7 | Madison at Bloomingdale'sLee Holdridge | 1:07 | ||
| 8 | In the BarLee Holdridge | 2:10 | ||
| 9 | Late at NightLee Holdridge | 2:33 | ||
| 10 | Watching TVLee Holdridge | 1:22 | ||
| 11 | "I Love You"Lee Holdridge | 1:39 | ||
| 12 | Rainy NightLee Holdridge | 2:35 | ||
| 13 | All WetLee Holdridge | 1:05 | ||
| 14 | Sneak AttackLee Holdridge | 1:00 | ||
| 15 | Raid on a MuseumLee Holdridge | 0:41 | ||
| 16 | ReunionLee Holdridge | 1:19 | ||
| 17 | Escape and ChaseLee Holdridge | 2:53 | ||
| 18 | The Leap for FreedomLee Holdridge | 2:18 | ||
| 19 | Return HomeLee Holdridge | 2:12 | ||
| 20 | Love Came for MeRita Coolidge | 4:28 | ||
| 21 | End TitleLee Holdridge | 3:02 | ||
| 22 | Rainy Night (version 2)Lee Holdridge | 2:35 | ||
| 23 | Escape and Chase (film version)Lee Holdridge | 2:53 | ||
| 24 | The Leap for Freedom (film version)Lee Holdridge | 2:18 | ||
| 25 | "Love Came for Me" (solo sax version)Lee Holdridge | 2:34 | ||
| 26 | "Love Came for Me" (solo guitar version)Lee Holdridge | 3:47 |
