ScoreFestival Records
Star Trek: First Contact
1 January 199613 tracks52 min
Jerry Goldsmith (Composer) · Roy Orbison (Artist) · Steppenwolf (Artist)
2 of 13 tracks have no confident streaming match yet.
| Track number | Title and credits | Duration | Platform links | Votes |
|---|---|---|---|---|
| 1 | Main Title / LocutusJerry Goldsmith | 4:21 | ||
| 2 | Red AlertJerry Goldsmith | 2:18 | ||
| 3 | Temporal WakeJerry Goldsmith | 2:11 | ||
| 4 | Welcome AboardJerry Goldsmith | 2:44 | ||
| 5 | Fully FunctionalJerry Goldsmith | 3:22 | ||
| 6 | RetreatJerry Goldsmith | 4:01 | ||
| 7 | EvacuateJerry Goldsmith | 2:25 | ||
| 8 | 39.1 Degrees CelsiusJerry Goldsmith | 4:49 | ||
| 9 | The DishJerry Goldsmith | 7:10 | ||
| 10 | First ContactJerry Goldsmith | 5:56 | ||
| 11 | End CreditsJerry Goldsmith | 5:27 | ||
| 12 | Magic Carpet RideSteppenwolf | 4:26 | ||
| 13 | Ooby DoobyRoy Orbison | 2:25 |
