Alexander Ebert
No biography on file. Cuefinda catalogues credits rather than profiles, and leaves a biography absent rather than inventing one — where the data comes from.
Credits
Showing albums where they wrote the score.

A Most Violent Year
2014A Most Violent Year
ScoreComposer9 tracks
All Is Lost
2013All Is Lost
ScoreComposer11 tracks
Tracks
20 tracks across the catalogue, newest film first.
America for Me A Most Violent Year · 2014 | 4:12 | |
I Am and We Are A Most Violent Year · 2014 | 3:13 | |
Garden Shadows (piano) A Most Violent Year · 2014 | 2:32 | |
Random Piece A Most Violent Year · 2014 | 2:04 | |
Abel’s Theme A Most Violent Year · 2014 | 3:04 | |
Running A Most Violent Year · 2014 | 2:44 | |
Underneath A Most Violent Year · 2014 | 1:44 | |
Close Haircut A Most Violent Year · 2014 | 7:38 | |
Garden Shadows (orchestra) A Most Violent Year · 2014 | 2:54 | |
Excelsior All Is Lost · 2013 | 2:55 | |
All Is Lost All Is Lost · 2013 | 4:30 | |
Virginia’s Dream All Is Lost · 2013 | 2:39 | |
The Infinite Bleed All Is Lost · 2013 | 8:32 | |
The Invisible Man All Is Lost · 2013 | 5:54 | |
Pulse of the Weight All Is Lost · 2013 | 1:50 | |
Dance of Lilies All Is Lost · 2013 | 5:19 | |
The Instincts of Boredom All Is Lost · 2013 | 3:27 | |
Somewhere in the Midnight of Summer All Is Lost · 2013 | 3:33 | |
Excelsior and the All Day Man All Is Lost · 2013 | 2:00 | |
Amen All Is Lost · 2013 | 4:38 |
