Frank De Vol
No biography on file. Cuefinda catalogues credits rather than profiles, and leaves a biography absent rather than inventing one — where the data comes from.
Credits
Showing albums where they wrote the score.
Tracks
21 tracks across the catalogue, newest film first.
Opening Kiss Me Deadly · 1955 | 0:25 | |
I'd Rather Have the Blues (The Blues from ''Kiss Me Deadly'') Kiss Me Deadly · 1955 | 2:54 | |
Remember Me Kiss Me Deadly · 1955 | 0:06 | |
Murder Attempt Kiss Me Deadly · 1955 | 0:31 | |
Troubled Dreams Kiss Me Deadly · 1955 | 0:24 | |
Mike Leaves the Hospital Kiss Me Deadly · 1955 | 0:15 | |
Mike Stays on the Case Kiss Me Deadly · 1955 | 3:54 | |
Driving Around / Mike Remembers Kiss Me Deadly · 1955 | 2:03 | |
Mike Gets a Call Kiss Me Deadly · 1955 | 0:14 | |
Mike Tells His Story Kiss Me Deadly · 1955 | 0:56 | |
Walking the Streets Kiss Me Deadly · 1955 | 0:31 | |
Drop the Knife Kiss Me Deadly · 1955 | 1:35 | |
The City at Night / The Roommate Kiss Me Deadly · 1955 | 0:25 | |
Eddies Deal Kiss Me Deadly · 1955 | 0:12 | |
Mike Hits Sugar Kiss Me Deadly · 1955 | 0:44 | |
Mike Goes After Velda Kiss Me Deadly · 1955 | 0:35 | |
Mike at the Beach House Kiss Me Deadly · 1955 | 0:49 | |
Made to Tell the Truth Kiss Me Deadly · 1955 | 0:18 | |
The Box in the Locker Kiss Me Deadly · 1955 | 1:02 | |
His Name Is William Mist Kiss Me Deadly · 1955 | 0:48 | |
Pandoras Wraith-End Title Kiss Me Deadly · 1955 | 2:24 |

