James Orr
No biography on file. Cuefinda catalogues credits rather than profiles, and leaves a biography absent rather than inventing one — where the data comes from.
Credits
Showing every credit, in any capacity.
Tracks
22 tracks across the catalogue, newest film first.
The Stars 2:22 · 2017 | 3:48 | |
In Control 2:22 · 2017 | 2:29 | |
Can I Help You? 2:22 · 2017 | 1:00 | |
A Near Miss 2:22 · 2017 | 3:10 | |
It Could've Been Worse 2:22 · 2017 | 2:41 | |
Eyes Meet 2:22 · 2017 | 2:57 | |
You Saved Me 2:22 · 2017 | 1:43 | |
Stop the Cab 2:22 · 2017 | 2:43 | |
2:22 2:22 · 2017 | 1:22 | |
A Drop of Water 2:22 · 2017 | 2:42 | |
Patterns 2:22 · 2017 | 1:24 | |
Hologram 2:22 · 2017 | 3:46 | |
Let Yourself Out 2:22 · 2017 | 2:22 | |
The Same People 2:22 · 2017 | 2:23 | |
Millhurst Express 2:22 · 2017 | 1:18 | |
Out of Control 2:22 · 2017 | 2:57 | |
Back in Time 2:22 · 2017 | 2:07 | |
Change of Plan 2:22 · 2017 | 4:33 | |
Meet You at the Clock 2:22 · 2017 | 1:53 | |
Time Stands Still 2:22 · 2017 | 4:55 | |
Love Transcends Time 2:22 · 2017 | 2:00 | |
2:23 2:22 · 2017 | 3:59 |

